<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Feet &#187; Videos</title>
	<atom:link href="http://www.elitefeet.com/running/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elitefeet.com</link>
	<description>For Runners</description>
	<lastBuildDate>Thu, 06 May 2010 01:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michael Johnson Still Owns 200m, 400m</title>
		<link>http://www.elitefeet.com/michael-johnson-still-owns-200m-400m</link>
		<comments>http://www.elitefeet.com/michael-johnson-still-owns-200m-400m#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:47:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.elitefeet.com/?p=325</guid>
		<description><![CDATA[Every time the Olympics roll around, there is plenty of buzz about new world records being set on the world&#8217;s stage. Despite a decade&#8217;s passage since Michael Johnson was on the top of his game, he still holds dominant world records in the 200 meters and 400 meters, and he shares the 4&#215;400-meter world record [...]]]></description>
			<content:encoded><![CDATA[<p>Every time the Olympics roll around, there is plenty of buzz about new world records being set on the world&#8217;s stage.  Despite a decade&#8217;s passage since Michael Johnson was on the top of his game, he still holds dominant world records in the 200 meters and 400 meters, and he shares the 4&#215;400-meter world record (videos below).</p>
<h2>Michael Johnson 200m World Record</h2>
<p>1996 &#8211; Atlanta Olympics &#8211; 19.32 seconds &#8211; Johnson DOMINATES<br />
<br /><strong>Update:</strong> On August 20, 2008 <a href="http://www.elitefeet.com/usain-bolt-breaks-200m-world-record-at-olympics">Usain Bolt broke this record</a> by 0.02 seconds</p>
<p><object width="510" height="426"><param name="movie" value="http://www.youtube.com/v/9zHfLSZ82_4&#038;hl=en&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/9zHfLSZ82_4&#038;hl=en&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" wmode="transparent" width="510" height="426"></embed></object></p>
<h2>Michael Johnson 400m World Record</h2>
<p>1999 &#8211; Sevilla, Spain &#8211; 43.18 seconds &#8211; Johnson DOMINATES</p>
<p><object width="510" height="426"><param name="movie" value="http://www.youtube.com/v/DrT4nmS22Kg&#038;hl=en&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/DrT4nmS22Kg&#038;hl=en&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" wmode="transparent" width="510" height="426"></embed></object></p>
<h2>USA 4x400m World Record</h2>
<p>1998 &#8211; New York City &#8211; 2:54.20 &#8211; Jerome Young, Antonio Pettigrew, Tyree Washington, and Michael Johnson DOMINATE</p>
<p><object width="510" height="426"><param name="movie" value="http://www.youtube.com/v/jAol-lhT4EA&#038;hl=en&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/jAol-lhT4EA&#038;hl=en&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" wmode="transparent" width="510" height="426"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/michael-johnson-still-owns-200m-400m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice Green On Fire</title>
		<link>http://www.elitefeet.com/maurice-green-on-fire</link>
		<comments>http://www.elitefeet.com/maurice-green-on-fire#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:31:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.elitefeet.com/?p=324</guid>
		<description><![CDATA[This is an old video clip, but well worth a revisit. Maurice green recorded a wind-aided 9.86 seconds, winning the 100-meter event at the 2004 Home Depot Invitational in California. You can&#8217;t call him humble, but he did win. A lot. This is the same man who had &#8220;GOAT&#8221; tattooed on his arm &#8211; an [...]]]></description>
			<content:encoded><![CDATA[<p>This is an old video clip, but well worth a revisit.  Maurice green recorded a <a href="http://www.elitefeet.com/how-wind-assistance-works-in-track-field">wind-aided</a> 9.86 seconds, winning the 100-meter event at the 2004 Home Depot Invitational in California.</p>
<p><!--video--></p>
<p>You can&#8217;t call him humble, but he did win.  A lot.  This is the same man who had &#8220;GOAT&#8221; tattooed on his arm &#8211; an acronym for &#8220;Greatest Of All Time&#8221;.  Greene announced in February that he was retiring at age 33 and not competing at Beijing.  His indoor 60m world record (6.39 s) still stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/maurice-green-on-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100m World Record Broken By Usain Bolt</title>
		<link>http://www.elitefeet.com/100m-world-record-broken-by-usain-bolt</link>
		<comments>http://www.elitefeet.com/100m-world-record-broken-by-usain-bolt#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:54:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.elitefeet.com/?p=300</guid>
		<description><![CDATA[Usain Bolt has literally run 100 meters faster than any human in history. On May 31, 2008, the 21-year-old Jamaican sprinter Usain &#8220;Lightning&#8221; Bolt broke the 100 meter world record with an official time of 9.72 seconds (with a favorable but legal wind of +1.7 m/s). Bolt lowered the previous world record of 9.74 seconds, [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt has literally run 100 meters faster than any human in history.  On May 31, 2008, the 21-year-old Jamaican sprinter Usain &#8220;Lightning&#8221; Bolt broke the 100 meter world record with an official time of 9.72 seconds (with a favorable but legal wind of +1.7 m/s).  Bolt lowered the previous world record of 9.74 seconds, set by compatriot Asafa Powell in Italy last September.  Video below.</p>
<p><!--video--></p>
<p>The world record holder of the 100 meter dash is generally bestowed the title of &#8220;World&#8217;s Fastest Man.&#8221;  Although it really depends on the length of the race, that is an amazing title to have.  I look forward to seeing Bolt at the Beijing Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/100m-world-record-broken-by-usain-bolt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review Of &#8220;Spirit of the Marathon&#8221;</title>
		<link>http://www.elitefeet.com/a-review-of-spirit-of-the-marathon</link>
		<comments>http://www.elitefeet.com/a-review-of-spirit-of-the-marathon#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:16:50 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/25/a-review-of-spirit-of-the-marathon/</guid>
		<description><![CDATA[Last night I joined thousands of other people across the nation to see Spirit of the Marathon in theaters. Entering the movie, I expected it to be about the history of the marathon and some of it&#8217;s epic moments and the training and hard work that goes into one. It did capture much of this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.elitefeet.com/wp-content/uploads/spirit-of-the-marathon.jpg" alt="Spirit of the Marathon logo" /></p>
<p>Last night I joined thousands of other people across the nation to see <em>Spirit of the Marathon</em> in theaters.  Entering the movie, I expected it to be about the history of the marathon and some of it&#8217;s epic moments and the training and hard work that goes into one.   It did capture much of this but essentially the movie was a documentary revealing the personal highs and lows of running a marathon.  It followed 5 people, 1 elite (Deena Kastor), and 4 other age groupers.  A few were first timers and one was a regular marathoner shooting for Boston.</p>
<p>Without going into too many details, the movie did an incredible job of showing the emotions before, during, and after a marathon.  As a runner I kept thinking &#8220;So true, so true.&#8221;  There were laughs from the audience that only a running crowd would give.  One of my favorite scenes was a moment we&#8217;ve all been through: when you tell someone you&#8217;re going to run a marathon and they ask you,  <strong>&#8220;Do you think you&#8217;re going to win?&#8221;</strong></p>
<p>It&#8217;s a beautiful movie to a runner and a motivational movie for a non-runner.  It spans everything from the agony of injury to the exhilaration of completion.  I had the sense that everyone around me in the theater and those in the film understood what I feel about running. It&#8217;s often hard to explain to others why you do what you do, why you put yourself through the early morning runs just to torture yourself for 26.2 miles. This movie helps answer those questions.  It will be my answer to those who think I&#8217;m crazy.  I&#8217;ll simply hand them a copy of the movie and say, &#8220;Watch this, you&#8217;ll understand.&#8221;</p>
<p><a href="http://marathonmovie.com/">Spirit of the Marathon</a> is screening at select theaters throughout 2008 and will be on DVD sometime after that. Below is the trailer.</p>
<p><!--video--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/a-review-of-spirit-of-the-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Bryant Has Elite Feet</title>
		<link>http://www.elitefeet.com/chris-bryant-has-elite-feet</link>
		<comments>http://www.elitefeet.com/chris-bryant-has-elite-feet#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:31:29 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://elitefeet.com/?p=22</guid>
		<description><![CDATA[Small-town bus boy Chris Bryant managed to get on his local news channel for his unusual hobby of jumping over cars. Next thing you know, he has his own Nike commercial. See below.]]></description>
			<content:encoded><![CDATA[<p>Small-town bus boy Chris Bryant managed to get on his local news channel for his unusual hobby of jumping over cars.  Next thing you know, he has his own Nike commercial. See below.</p>
<p><!--video--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/chris-bryant-has-elite-feet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
