<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Feet &#187; Marathons</title>
	<atom:link href="http://www.elitefeet.com/running/marathons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elitefeet.com</link>
	<description>For Runners</description>
	<lastBuildDate>Thu, 06 May 2010 01:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introducing the Illinois Marathon</title>
		<link>http://www.elitefeet.com/introducing-the-illinois-marathon</link>
		<comments>http://www.elitefeet.com/introducing-the-illinois-marathon#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:43:12 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/03/19/introducing-the-illinois-marathon/</guid>
		<description><![CDATA[I have the privilege next year of having the Illinois Marathon running through my backyard here in Champaign Urbana. The inaugural run of the marathon will be on April 25 and I will certainly take part as long as I&#8217;m healthy. The marathon website is not very informative at this point. Registration opens on June [...]]]></description>
			<content:encoded><![CDATA[<p>I have the privilege next year of having the Illinois Marathon running through my backyard here in Champaign Urbana. The inaugural run of the marathon will be on April 25 and I will certainly take part as long as I&#8217;m healthy.  The marathon <a href="http://illinoismarathon.com/">website</a> is not very informative at this point.  Registration opens on June 1st and that&#8217;s about the only info they&#8217;re giving out so far unless you want to give them money and be a sponsor.  They have plenty of info on that.  Which brings me to the point.</p>
<p><img class="center" src="http://www.elitefeet.com/wp-content/uploads/illinois-marathon.jpg" alt="Illinois Marathon logo" /></p>
<p>The Illinois Marathon is a for-profit race that is owned by the same company that owns the legendary Fargo Marathon (sarcasm).  Despite this, I expect this to be one of the finest marathons around.  The people of Champaign Urbana are some of the nicest you&#8217;ll ever meet.  The local students support all the athletic events and will certainly show up to watch, volunteer, and run.  Local businesses are also supporting the event.  Body and Sole, the local running store, will make sure that all runners within 100 miles know about the event.  This race could soon be in competition with Indianapolis, Chicago, and St. Louis to become the biggest spring marathon in the Midwest after Grandma&#8217;s.</p>
<p>A few highlights of the course: flat as a pancake because we don&#8217;t even have a hill in Champaign Urbana.  The only way you&#8217;ll see a hill is if they make you run a parking garage.  You&#8217;ll also get to finish at the 50 yard line of Memorial Stadium. Not quite the Speedway of Indy or running the bases at Wrigley but still going to be a great finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/introducing-the-illinois-marathon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Date Announced for Las Vegas Marathon 2008</title>
		<link>http://www.elitefeet.com/date-announced-for-las-vegas-marathon-2008</link>
		<comments>http://www.elitefeet.com/date-announced-for-las-vegas-marathon-2008#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:36:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/02/12/date-announced-for-las-vegas-marathon-2008/</guid>
		<description><![CDATA[A date has been set for this year&#8217;s Las Vegas Marathon. Fireworks will start the race at Mandalay Bay on Sunday, Dec. 7th at 6:00am. Registration is already underway. The race will be broadcast live in several regions that morning.]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.elitefeet.com/wp-content/uploads/las-vegas-marathon.jpg" alt="Las Vegas marathon logo" /></p>
<p>A date has been set for this year&#8217;s Las Vegas Marathon. Fireworks will start the race at Mandalay Bay on Sunday, Dec. 7th at 6:00am.</p>
<p><a href="http://www.newlasvegasmarathon.com/">Registration</a> is already underway.  The race will be broadcast live in several regions that morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/date-announced-for-las-vegas-marathon-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marathon Planned for Indianapolis</title>
		<link>http://www.elitefeet.com/new-marathon-planned-for-indianapolis</link>
		<comments>http://www.elitefeet.com/new-marathon-planned-for-indianapolis#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:46:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/02/08/new-marathon-planned-for-indianapolis/</guid>
		<description><![CDATA[For Midwest runners and those who are forever scared of the Chicago Marathon heat, there is good news. Indianapolis, IN is going to host a new fall marathon. Those who have run the Mini Marathon know that the city can handle big crowds and does a great job as host. The half marathon usually has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="center" src="http://www.elitefeet.com/wp-content/uploads/indianapolis-marathon.jpg" alt="Indianapolis Monumental Marathon logo" /></p>
<p>For Midwest runners and those who are forever scared of the Chicago Marathon heat, there is good news.  Indianapolis, IN is going to host a new fall marathon.  Those who have run the Mini Marathon know that the city can handle big crowds and does a great job as host.  The half marathon usually has over 30,000 runners in the spring.</p>
<p>The inaugural marathon and half marathon will be held on November 1st, 2008.  This race is not affiliated with the ill-fated Indy Classic Marathon, which was delayed and then canceled last fall.</p>
<p>Total entries for the first year will be limited to 5,000 runners.  <a href="http://monumentalmarathon.com/">Registration</a> is now open and costs $60 for the full marathon and $50 for the half before June 30th.</p>
<p>The Indianapolis Monumental Marathon will benefit local public schools and offer a total purse of $10,800 in cash prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/new-marathon-planned-for-indianapolis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon Registration Opens Today</title>
		<link>http://www.elitefeet.com/chicago-marathon-registration-opens-today</link>
		<comments>http://www.elitefeet.com/chicago-marathon-registration-opens-today#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:15:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/31/chicago-marathon-registration-opens-today/</guid>
		<description><![CDATA[Just a quick reminder that registration for the Chicago Marathon starts today. The Chicago Marathon is very popular event and traditionally a fast course, so Boston hopefuls often try to qualify there. Other details: Race Date: Sunday, October 12, 2008 Start Time: 8:00am (CST) Participant Capacity: 45,000 Registration Fee: $110 for U.S. participants; $130 for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.elitefeet.com/wp-content/uploads/chicago-marathon.jpg" alt="Chicago Marathon logo" /></p>
<p>Just a quick reminder that registration for the <a href="http://www.chicagomarathon.com/">Chicago Marathon</a> starts today.  The Chicago Marathon is very popular event and traditionally a fast course, so Boston hopefuls often try to qualify there.  Other details:</p>
<ul>
<li><strong>Race Date:</strong> Sunday, October 12, 2008</li>
<li><strong>Start Time:</strong> 8:00am (CST)</li>
<li><strong>Participant Capacity:</strong> 45,000</li>
<li><strong>Registration Fee:</strong> $110 for U.S. participants; $130 for participants outside the U.S.</li>
</ul>
<p><strong>Update:</strong> The race has reached its 45,000 runner capacity and general registration is now closed.  That was fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/chicago-marathon-registration-opens-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Between Miles Could Save You Time</title>
		<link>http://www.elitefeet.com/walking-between-miles-could-save-you-time</link>
		<comments>http://www.elitefeet.com/walking-between-miles-could-save-you-time#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:18:05 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/31/walking-between-mile-could-save-you-time/</guid>
		<description><![CDATA[For many runners, walking is a sign of failure; they only walk when they literally can no longer run. We have all walked at some point. In fact, a good method to build up mileage when you first start training is to alternate running and walking. You run a mile, walk a bit, and then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.elitefeet.com/wp-content/uploads/exhausted-runner.jpg" alt="Runner exhausted bent over hands on knees" /></p>
<p>For many runners, walking is a sign of failure; they only walk when they literally can no longer run.  We have all walked at some point.  In fact, a good method to build up mileage when you first start training is to alternate running and walking.  You run a mile, walk a bit, and then run another mile and repeat.  As we progress into our running career we tend to work more on time because we can run virtually any distance we need.  But what if you could run a faster marathon by walking strategically?</p>
<p>For people who are completing a marathon in 4 hours or more, mixing some brief walks into your marathon can actually cut your time.  What you do is plan to walk for 60 seconds after every few miles you run, even if you don&#8217;t really feel like you have to.  Although this is counterintuitive, here are some reasons it&#8217;s not as crazy as it sounds:</p>
<ul>
<li>Walking 60 seconds doesn&#8217;t actually lose you 60 seconds.  The real loss is significantly lower because you are still covering ground while you walk.</li>
<li>Run-walkers tend to go slightly faster in the run segments than they would if they ran without stopping.  For instance, you may find yourself being passed by someone while you walk but then you actually pass them and gain ground on them while your run.</li>
<li>Run-walkers tend to hold their pace longer.  That one minute rest can save your legs and energy and push &#8220;the wall&#8221; deeper into the race.</li>
<li>Psychologically, you know you get a break at certain intervals so those 26.2 miles don&#8217;t seem quite so daunting anymore.</li>
<li>Many runners have tried this and reported decreased finishing times.  In particular, 4-hour marathoners and above see great improvements.</li>
</ul>
<p>Think of those terrible last 5 miles where you walked at a 15-minute pace, barely able to stand up.  Wouldn&#8217;t it be better to walk a little throughout than to limp home?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/walking-between-miles-could-save-you-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rock &#8216;n&#8217; Roll Marathon Sounds Fun</title>
		<link>http://www.elitefeet.com/the-rock-n-roll-marathon-sounds-fun</link>
		<comments>http://www.elitefeet.com/the-rock-n-roll-marathon-sounds-fun#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:42:24 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/29/this-press-release-makes-the-rnr-marathon-sound-fun/</guid>
		<description><![CDATA[After reading this press release that the San Diego Rock n&#8217; Roll Marathon just sent out I think I may run a marathon. Ok, I&#8217;ve run plenty but this one sounds pretty fun. On Sunday, June 1, 2008, the original Rock &#8216;n&#8217; Roll Marathon in San Diego begins a new decade as one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="center" src="http://www.elitefeet.com/wp-content/uploads/san-diego-rock-roll.jpg" alt="San Diego Rock 'n' Rock Marathon logo" /></p>
<p>After reading this press release that the San Diego Rock n&#8217; Roll Marathon just sent out I think I may run a marathon.  Ok, I&#8217;ve run plenty but this one sounds pretty fun.</p>
<blockquote><p>On Sunday, June 1, 2008, the original Rock &#8216;n&#8217; Roll Marathon in San Diego begins a new decade as one of the world&#8217;s premiere marathons. Produced by Elite Racing, Inc., the 11th annual event is known as a 26.2-mile block party with a live band at every mile along the course, hundreds of cheerleaders, themed water stations, and a post-race concert, which featured Seal in 2007.</p>
<p>Now is the time to set training plans and begin preparing for the entertaining fitness experience. For 20,000 runners and walkers, race weekend offers a unique opportunity to take an active vacation, accomplish personal goals, team up with friends and family, raise funds for charity or race like the King.</p>
<h2>Rookie Marathoners Welcome</h2>
<p>Running or walking a marathon is a great lifetime achievement and the Rock &#8216;n&#8217; Roll Marathon&#8217;s miles of scenery, entertainment and extensive on-course support has made it a favorite race for runners of all abilities, including first timers.</p>
<p>First-timer Facts:</p>
<ul>
<li>About half of the participants running the Rock &#8216;n&#8217; Roll Marathon are running their first marathon. Rookies are bound to meet many people with the same experience.</li>
<li>Over 90 percent of the first-time marathoners said their experience at the Rock &#8216;n&#8217; Roll Marathon encouraged them to return to run another race in the Rock &#8216;n&#8217; Roll Marathon Series.</li>
<li>The national number of runners has increased to 40 million. Now has never been a better time to join a race that is charged with group support and energy.</li>
<li>More than 50 percent of Rock &#8216;n&#8217; Roll Marathoners are female, making race weekend an ideal girl&#8217;s getaway.</li>
</ul>
</blockquote>
<p>Registration and additional information is available at the <a href="http://www.rnrmarathon.com">race website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/the-rock-n-roll-marathon-sounds-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma&#8217;s Marathon Almost Full</title>
		<link>http://www.elitefeet.com/grandmas-marathon-almost-full</link>
		<comments>http://www.elitefeet.com/grandmas-marathon-almost-full#comments</comments>
		<pubDate>Sun, 27 Jan 2008 20:28:18 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/27/grandmas-marathon-almost-full/</guid>
		<description><![CDATA[The field for the 2008 Grandma&#8217;s Marathon is nearly three-fourths full. Since registration opened eight days ago, 6,900 runners have signed up for the event’s 32nd annual running. The race was half full just 24 hours after registration opened. The marathon field has reached its capacity for 13 consecutive years and is limited to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.elitefeet.com/wp-content/uploads/grandmas-marathon.jpg" alt="Grandma's Marathon logo" /></p>
<p>The field for the 2008 Grandma&#8217;s Marathon is nearly three-fourths full. Since registration opened eight days ago, 6,900 runners have signed up for the event’s 32nd annual running. The race was half full just 24 hours after registration opened.</p>
<p>The marathon field has reached its capacity for 13 consecutive years and is limited to the first 9,500 participants. Runners looking to secure one of the remaining 2,600 spots should visit the <a href="http://www.grandmasmarathon.com/">race website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/grandmas-marathon-almost-full/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheruiyot To Return to Boston Marathon</title>
		<link>http://www.elitefeet.com/cheruiyot-to-return-to-boston-marathon</link>
		<comments>http://www.elitefeet.com/cheruiyot-to-return-to-boston-marathon#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:13:44 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/24/cheruiyot-to-return-to-boston-marathon/</guid>
		<description><![CDATA[Cheruiyot setting Boston course record Robert Cheruiyot, winner of the 2007, 2006, and 2003 Boston Marathons, will be back again to race on April 21, 2008. Cheruiyot is seeking to join the ranks of only 3 other four-time male winners, Canadian Gerard Cote and Americans Bill Rodgers and Clarence DeMar. Cheruiyo set the Boston course [...]]]></description>
			<content:encoded><![CDATA[<div class="caption right">
<img src="http://www.elitefeet.com/wp-content/uploads/robert-cheruiyot-record.jpg" alt="Robert Cheruiyot setting the Boston course record in 2006" /></p>
<h3>Cheruiyot setting Boston course record</h3>
</div>
<p>Robert Cheruiyot, winner of the 2007, 2006, and 2003 Boston Marathons, will be back again to race on April 21, 2008.  Cheruiyot is seeking to join the ranks of only 3 other four-time male winners, Canadian Gerard Cote and Americans Bill Rodgers and Clarence DeMar.</p>
<p>Cheruiyo set the Boston course record, 2 hours 7 minutes 14 seconds, in 2006.  His win last year helped him lay claim to the World Marathon Majors series and a $500,000 prize.</p>
<p>Cheruiyot said in a press release, &#8220;I have had much success on the Boston course because the more difficult and competitive a race is, the more I commit myself to do my best.&#8221;</p>
<p><strong>Update:</strong>  Cheruiyot won the 2008 Boston Marathon with a time of 2:07:46, taking home the $150,000 purse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/cheruiyot-to-return-to-boston-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebrselassie Wins Dubai Marathon but Misses WR by 27 seconds</title>
		<link>http://www.elitefeet.com/gebrselassie-wins-dubai-marathon-but-misses-world-record</link>
		<comments>http://www.elitefeet.com/gebrselassie-wins-dubai-marathon-but-misses-world-record#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:34:16 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://elitefeet.com/2008/01/18/gebrselassie-wins-dubai-marathon-but-misses-wr-by-27-seconds/</guid>
		<description><![CDATA[Expectations had been set high for Gebrselassie this week. Along with the world record, a ton of money was on the line. Fueling the fire was Gebrselassie himself. In a time when most people give the &#8220;If I have a good day, there is a chance I could break the record&#8221; answer, he replied with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="center" src="http://www.elitefeet.com/wp-content/uploads/gebrselassie-dubai.jpg" alt="Haile Gebrselassie finishing Dubai Marathon" /></p>
<p>Expectations had been set high for Gebrselassie this week.  Along with the world record, a ton of money was on the line.  Fueling the fire was Gebrselassie himself.  In a time when most people give the &#8220;If I have a good day,  there is a chance I could break the record&#8221; answer, he replied with a &#8220;I should break this&#8221; type.  There&#8217;s nothing wrong with confidence, but as we all know in running, you can&#8217;t have your best day each and every day.</p>
<p>Amazing to me is the fact a man runs a 2:04 marathon and there is a feeling of disappointment in the air.  Here is the official report of the race :</p>
<blockquote>
<p>Ethiopia&#8217;s Haile Gebrselassie won the Dubai Marathon on Friday and prize money of 250,000 dollars, although he failed to beat the world record time of 2:04:26 he ran in Berlin in September.</p>
<p>His failure by 27 seconds to better that record meant Gebreselassie, a former double Olympic 10,000m gold medalist, missed out on a bonus of one million dollars.</p>
<p>Kenyan duo Isaac Macharia and Sammi Korir netted 100,000 and 50,000 dollars respectively after finishing in second and third positions behind Gebrelassie on the flat course around the streets of Dubai.</p>
<p>There was an Ethiopian clean sweep of the podium in the women&#8217;s race, with Birhane Adere finishing first in 2:22:42 to also scoop the winner&#8217;s pot of 250,000 dollars.</p>
<p>Adere, a two-time Chicago Marathon winner who has one world gold and two silvers over 10,000m, also missed out on the women&#8217;s world record currently held by Britain&#8217;s Paula Radcliffe.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elitefeet.com/gebrselassie-wins-dubai-marathon-but-misses-world-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
