<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Me and My High Resting Heart Rate</title>
	<atom:link href="http://www.elitefeet.com/me-and-my-high-resting-heart-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elitefeet.com/me-and-my-high-resting-heart-rate</link>
	<description>For Runners</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: George Chase</title>
		<link>http://www.elitefeet.com/me-and-my-high-resting-heart-rate#comment-1737</link>
		<dc:creator>George Chase</dc:creator>
		<pubDate>Sat, 26 Jun 2010 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://elitefeet.com/2008/02/26/me-and-my-high-resting-heart-rate/#comment-1737</guid>
		<description>My normal pulse is in the 40s, although 20 years ago in my 40s it was high 30s, but I had an episode a couple of months ago where I relaxing watching TV and noticed my pulse was very slow.  I measured it and it was 31.  What is that all about?</description>
		<content:encoded><![CDATA[<p>My normal pulse is in the 40s, although 20 years ago in my 40s it was high 30s, but I had an episode a couple of months ago where I relaxing watching TV and noticed my pulse was very slow.  I measured it and it was 31.  What is that all about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.elitefeet.com/me-and-my-high-resting-heart-rate#comment-297</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://elitefeet.com/2008/02/26/me-and-my-high-resting-heart-rate/#comment-297</guid>
		<description>I have the opposite situation.  My resting HR is in the low 40&#039;s but it ramps up super fast.  My max is 197 yet I can ride above 185 for hours.  When I am runing my HR is never below 140, even at recovery pace.  It is funny when someone I am racing or training with picks up my signal and they freak out.</description>
		<content:encoded><![CDATA[<p>I have the opposite situation.  My resting HR is in the low 40&#8242;s but it ramps up super fast.  My max is 197 yet I can ride above 185 for hours.  When I am runing my HR is never below 140, even at recovery pace.  It is funny when someone I am racing or training with picks up my signal and they freak out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
