16-Year-Old Jordan Hasay Gets Trials Spotlight
A high-school student from California made waves at the U.S. Olympic Trials by placing 10th in the women's 1500-meter finals. In the semifinals, 16-year-old Jordan Hasay set the national high school record for the 1500m: 4:14.50. Although she won't proceed to Beijing, Hasay will have several more Olympic opportunities. Video and results from the women's 1500 are below.
U.S. Olympic Trials Women's 1500m Finals
| 1 | Shannon Rowbury | Nike | 4:05.48 |
| 2 | Erin Donohue | Nike | 4:08.20 |
| 3 | Christin Wurth | Nike | 4:08.48 |
| 4 | Morgan Uceny | Reebok | 4:10.85 |
| 5 | Amy Mortimer | Reebok | 4:14.98 |
| 6 | Lindsey Gallo | Reebok | 4:15.96 |
| 7 | Tiffany McWilliams | Adidas | 4:16.28 |
| 8 | Sarah Bowman | Tennessee | 4:16.54 |
| 9 | Sara Hall | Asics | 4:16.79 |
| 10 | Jordan Hasay | unattached | 4:17.36 |
| 11 | Jenelle Deatherage | Reebok | 4:22.45 |
| 12 | Treniere Clement | Nike | 4:24.62 |

No Replies Yet
Leave Your Reply